- https://data.geoscience.fr/ncl
- _Keywords
stable
Register: Keywords
URI: https://data.geoscience.fr/ncl/Keywords
Registre des mots-clefs basé sur le thésaurus Pascal de l'inist et utilisé pour décrire les fiches de métadonnées de l'entrepôt-catalogue du BRGM.
Core metadata
is a | Register | Collection | Container |
submitted by | Hélène Bressan |
accepted on | 29 Mar 2022 14:35:28.527 |
Download formats available
RDF ttl | plain | with metadata |
RDF/XML | plain | with metadata |
JSON-LD | plain | with metadata |
CSV | plain | with metadata |
ROR | plain | |
Export all | export |
All properties of the register
Select tab to expand
Contents
Name | Notation | Description | Types | Status |
---|---|---|---|---|
insulation material | 0002e871-f63d-440a-9f73-2e977bdb3870 | Concept | stable | |
apogranite | 0009dfc0-7dc1-4229-82b3-e20419557a70 | Concept | stable | |
muskoxite | 001cd394-b036-424f-bb8b-9f38eea62bc3 | Concept | stable | |
Aquitanian | 001cd418-4854-4234-bc1f-b57ed09f07c7 | Concept | stable | |
Riss-Würm Interglacial | 00200507-f375-479e-b4e3-54a44700db4f | Concept | stable | |
induced polarization | 002789c5-b817-4498-bc63-eed4e599670a | Concept | stable | |
soil map | 00286381-e439-462a-bdba-7d8ba1fcbc23 | Concept | stable | |
lawsonite | 002fd1aa-531a-4025-afe2-d26d3389ff58 | Concept | stable | |
space geodesy | 00354bdc-9637-478b-a9f6-fcdf94dedb5d | Concept | stable | |
silicate glass | 0042b77a-7665-40d6-a7d5-4dea0306f905 | Concept | stable | |
Markov chain analysis | 00475d71-129e-4bda-9b50-1f5429990628 | Concept | stable | |
boehmite | 004ca8d2-9dd4-466e-a3a5-386c101aa77f | Concept | stable | |
construction material | 00520987-284a-4bd5-a388-64662adb82f8 | Concept | stable | |
Xiphosura | 00655765-d56f-4ea8-bac6-512683be552b | Concept | stable | |
Xe-136/Xe-130 | 006c4195-77ab-4db1-bb5f-3394d0b2e063 | Concept | stable | |
morinite | 006e1c3f-41c3-44a6-9a35-aeb0cfa4def5 | Concept | stable | |
Luisian | 00700a14-005c-4215-866f-995e86561765 | Concept | stable | |
epicontinental sea | 00719ce4-c291-41e7-bf2c-6cabc25c792f | Concept | stable | |
Amphistegina | 0071dd76-33a9-43da-8b3e-c8fa612c00ed | Concept | stable | |
bromine | 0074f5d5-86c3-45cb-ac2a-66f44ecf7e7d | Concept | stable | |
para-amphibolite | 007db44d-9ba9-463d-89fd-d7366d0147df | Concept | stable | |
DSDP Site 132 | 007fca69-13ec-4d99-8f0f-14a84c47005a | Concept | stable | |
melanostibite | 0080251d-2ad4-4ed2-ab40-02e9eca0f6d9 | Concept | stable | |
alkene | 0082ff6d-f64d-4ced-876e-a5459e205de8 | Concept | stable | |
alcohols | 008b9356-5bc3-44f4-b13d-ddb535e09c49 | Concept | stable | |
Dasycladaceae | 0097884b-27b4-4798-9fe6-fd1ef889b01e | Concept | stable | |
DSDP Site 520 | 00a290f6-5610-473b-ab1d-1a9e488c6c33 | Concept | stable | |
frequency domain analysis | 00a85959-bb04-4404-9a6c-cb780f1c2b70 | Concept | stable | |
palingenesis | 00ada4d3-3ef0-40cc-b46f-ca45b7c8e151 | Concept | stable | |
Middle Cretaceous | 00b03dae-f774-48a8-8763-2ed25f48c5b3 | Concept | stable | |
meteoric water | 00b17bdf-6255-4cb7-9388-c77c9ef405a8 | Concept | stable | |
dispersive filter | 00b3becb-45e3-4030-80f0-650dfba65250 | Concept | stable | |
DSDP Site 612 | 00bd79f3-2649-4d65-865a-efebf2085779 | Concept | stable | |
seismic stratigraphy | 00be0ea4-352d-495d-92ec-d71e4e05ac02 | Concept | stable | |
eulite | 00c08ab4-60ce-4b47-b30a-69624a170fc8 | Concept | stable | |
hydrofluoric acid | 00c7859a-44b9-43ca-acb7-086c1f0f30dd | Concept | stable | |
thortveitite | 00dc180c-53f9-444f-b2c6-01943652bfab | Concept | stable | |
metapelite | 00e07ffc-ea51-4c4c-92aa-e73977646cea | Concept | stable | |
hydrometallurgy | 00e52064-6dda-4bf7-9c2b-18c6d3ce5687 | Concept | stable | |
reef environment | 00f2580f-2124-4710-aca2-f58b408d06c4 | Concept | stable | |
bokite | 00f77261-4fe7-46dd-97e0-387dc63300cd | Concept | stable | |
lipid | 00fa9d94-fcb1-4102-816b-561faaa483f2 | Concept | stable | |
satellite measurement | 00fd7c9f-99e4-45cd-a24f-95f3dffc5993 | Concept | stable | |
hydrocerussite | 00fe6341-9502-4513-aa5f-3a55f041df9a | Concept | stable | |
fairchildite | 00ffc377-17dc-4bd5-9d0f-a541828750e2 | Concept | stable | |
foidolite | 0104042f-865a-41bc-87e9-b760f35a803f | Concept | stable | |
early diagenesis | 011fcf6f-968e-4e31-adb5-9052442fc5d5 | Concept | stable | |
gravel | 0125b4ef-9b1d-4718-91da-8e495239dbec | Concept | stable | |
geophysical survey | 01264430-b902-47b2-9207-ab74efaa0ecc | Concept | stable | |
tectonic wedge | 01298023-d1a9-430d-a860-08a9f0278207 | Concept | stable | |
O'okiep Copper Company | 01341103-dc5a-4fb2-8ab9-7fe59a0cc670 | Concept | stable | |
gas sand | 01411917-e2bb-48ca-8fc6-068dc7d77fe7 | Concept | stable | |
magnesiowüstite | 01455e7d-5046-4864-8fb3-c1c3021d40f3 | Concept | stable | |
ODP Site 628 | 014af3c9-02c4-43b1-b8ac-a21fafa7c312 | Concept | stable | |
Rhizopodea | 015e6d87-a39c-496a-b323-e92d7d897339 | Concept | stable | |
hanging wall | 01731aa7-3cf2-41fa-a7a8-097c666eafb6 | Concept | stable | |
creationism | 017d3876-e400-42cd-81f0-f102a6d22aeb | Concept | stable | |
pollen diagram | 018c1f51-51dd-411d-80b9-52daaaf0a2db | Concept | stable | |
cell dimension | 018ebc39-f6ee-4a64-91e9-b3151f0426fb | Concept | stable | |
ultraviolet radiation | 0196c85e-4f01-4549-8034-66fff0306a20 | Concept | stable | |
mathematical transformation | 01991529-367e-47bf-9c67-78e7bd5afcae | Concept | stable | |
DSDP Site 199 | 019c259d-9d02-490c-bce9-cef37f55ff81 | Concept | stable | |
helium gas | 019e4992-29ca-4530-a275-1ef6fae9d68a | Concept | stable | |
latent heat | 01a449c5-b5b0-4f4b-baea-826221b82460 | Concept | stable | |
Ariyalur | 01a57344-d4b1-42e3-9c25-fa5d9b7114dd | Concept | stable | |
Lower Carboniferous | 01acb669-1933-4153-98ff-c5358cc4fa7c | Concept | stable | |
recycling | 01b16d1c-6613-467d-b49f-ce5efbb94bcd | Concept | stable | |
Cheilostomata | 01b1a25e-06e8-4692-afca-e84f93b20db8 | Concept | stable | |
cut-and-fill mining | 01b5f28a-75c4-46b7-bfde-7b9aa0546194 | Concept | stable | |
Helicoplacoidea | 01b8380a-002e-4a7d-a207-06bf90d7f947 | Concept | stable | |
kaolinite | 01bc6a84-7d7d-4e7a-9c3a-6de6390b8b48 | Concept | stable | |
zinc-melanterite | 01bda1fb-24e8-452e-8946-355b83e54a87 | Concept | stable | |
sewer | 01c65b02-27e8-4d81-b913-8c4102ee8075 | Concept | stable | |
Yanshanian orogeny | 01c691c7-22a3-40b4-b929-d0b25cbcfed7 | Concept | stable | |
vegetation interception | 01caa331-d037-4562-b744-a3911c4bedb3 | Concept | stable | |
tirodite | 01d98c66-5859-42f7-a690-ef0e0190a843 | Concept | stable | |
DSDP Site 196 | 01d9c410-167d-4922-8fdc-dbb0342ea566 | Concept | stable | |
ianthinite | 01e3c37a-8a21-46bc-a219-c574cc333747 | Concept | stable | |
thermal property | 01f89f9d-7620-4852-8460-7e2e331aab91 | Concept | stable | |
inlet | 01ffa668-db87-4747-8eea-b0a58798dd34 | Concept | stable | |
tangential discontinuity | 02007bbe-94b4-4248-9901-e3ee2966264c | Concept | stable | |
onshore | 020cecf3-0235-4566-aee6-88215ef92d54 | Concept | stable | |
lazulite | 020cfd0f-612b-43a6-9dd0-6ebfa9519d4b | Concept | stable | |
hydrosodalite | 021712f9-755d-44df-a820-f94394feb1e2 | Concept | stable | |
Pb-208/Pb-206 | 021c900d-7aae-497f-9c71-354dfb2f1c08 | Concept | stable | |
Plesiosauria | 021f1765-5a5a-4729-9553-1c787167a0c3 | Concept | stable | |
Diptera | 0224aee6-b108-42c0-8095-230667b030c6 | Concept | stable | |
gravity platform | 022830b2-7a82-4667-82fc-41b3a7f792c8 | Concept | stable | |
fluvial current | 02306d70-48ba-4731-82ca-52e6caaf799b | Concept | stable | |
reflectance | 0230861a-529e-4b9b-afe0-e4e676943f78 | Concept | stable | |
Smithian | 0236d4d2-358f-4506-b3c1-a0a1a102eeab | Concept | stable | |
metallotect | 023b743a-64a9-4b77-b99a-00e0ea6b4c6c | Concept | stable | |
river bank | 023e0a48-1bb8-488e-8597-6a736c1d8cbf | Concept | stable | |
Hoogovens Company | 0243bed2-f8d3-4f67-90a2-e4492e312bd3 | Concept | stable | |
dam release | 0248be6f-a078-43cc-b026-0715cd87a7ad | Concept | stable | |
Asal rift | 024d3377-8b30-4d6f-b33a-00c8e700a64d | Concept | stable | |
fracture | 02544dbb-3964-4b20-be40-9f98910c3aeb | Concept | stable | |
halomorphic soil | 0255cbe2-727e-4af3-8d01-4553f5835958 | Concept | stable | |
bracewellite | 0265bdf1-4635-45ac-b74c-050116ca874f | Concept | stable | |
interferometry | 026b9687-188b-4311-9b0f-d679a04e524d | Concept | stable | |
OECD | 0272895b-f1c1-4192-b70c-f17b06becd68 | Concept | stable | |
Conrad discontinuity | 0274ba37-357b-4dba-9078-7fe28695c824 | Concept | stable | |
stetefeldtite | 02813a15-a1b3-4db3-805f-49e1c9dbe36c | Concept | stable | |
tilloid | 0281b2d2-0e25-4cc8-8c9a-bd20ad424353 | Concept | stable | |
cycle | 02883bae-0648-4e74-93de-a20f0eb814d2 | Concept | stable | |
anorthositic gabbro | 028a85d0-0ca9-4659-a881-f32d54c76be9 | Concept | stable | |
Sarmatian | 028edd61-b870-45ef-9ffd-7feef324b6d2 | Concept | stable | |
mariposite | 029347a2-29a7-4b88-b938-d55c5c42064d | Concept | stable | |
DSDP Site 192 | 02a77c1e-2ebe-44e9-9540-397571a62bb5 | Concept | stable | |
homogeneity | 02b3a40c-3343-4fda-bc45-9855d3dabe98 | Concept | stable | |
b value | 02b48bff-db40-480c-80ef-d42c4c219f82 | Concept | stable | |
DSDP Site 365 | 02bef292-3cc3-43e9-ad7e-b24c72e3c7d4 | Concept | stable | |
petalite | 02c2088a-8e8c-4b2d-a058-1af3937f8624 | Concept | stable | |
hydrolysis | 02ccaf0b-2bd9-4818-abe1-e616c5045748 | Concept | stable | |
canfieldite | 02ce39b8-7714-4d2f-af58-7ce747d51155 | Concept | stable | |
production value | 02d80da1-b40b-4fe1-bcc8-4149f784418b | Concept | stable | |
olivine basalt | 02d90aa9-024b-4d3e-8294-773e32d4268f | Concept | stable | |
stewartite | 02ddb2dd-f8a3-426e-ba8e-efc197daeb02 | Concept | stable | |
schwartzembergite | 02e68683-07f8-4bee-a60f-2e912b917beb | Concept | stable | |
dynamo | 02e79c4a-68cf-4528-a8e6-b0129f68a724 | Concept | stable | |
primary productivity | 02ea85f2-a8e2-4386-8ca4-c73132234603 | Concept | stable | |
Ybbsitz meteorite | 02ec6fde-1a43-4f50-b4e6-501137218282 | Concept | stable | |
aftershock | 02f3571f-62d0-4346-98a4-4cb6a4bd0743 | Concept | stable | |
wave-cut platform | 02f56022-546c-430a-8e25-b9869f16a35a | Concept | stable | |
fizelyite | 02f8aca7-264c-4d81-8e05-9a26b74fb4a0 | Concept | stable | |
geomagnetic polarity | 0305a3c3-eb12-4594-9612-465a0c016fd7 | Concept | stable | |
interference | 030f6940-9811-44d3-9aa2-3a84841d0e23 | Concept | stable | |
cuprorivaite | 03267d71-a266-4da3-8d8d-807d1bf17f92 | Concept | stable | |
Psilopsida | 0327803b-996c-434d-b4a6-8f8f3baf6143 | Concept | stable | |
Holland Aluminium Company | 032b1dc0-c678-4e71-85d6-f504ac4d8e96 | Concept | stable | |
DSDP Site 530 | 032d72d6-fd7c-40b2-8086-f6f2b6a7ef01 | Concept | stable | |
nolanite | 032e5008-a437-4fb5-bbd2-c58381fa27d8 | Concept | stable | |
isoprenoid | 03314396-33db-4110-a183-3a68bae2d188 | Concept | stable | |
ferrosilicon | 0333e36e-1114-4b89-af93-1f641cf26bce | Concept | stable | |
panethite | 0336f152-fcd6-4cd5-a244-f1d71f9bdbec | Concept | stable | |
fruit | 03371eb2-3437-4197-9bd6-7aecb0d63b8b | Concept | stable | |
Moore County meteorite | 0342ce0d-98fe-49d8-86cd-d411ef82ac23 | Concept | stable | |
magnetotelluric survey | 03559f38-ba0f-458a-b9d7-47a565b05b94 | Concept | stable | |
DSDP Site 254 | 0358c052-aaa0-4f44-b20b-97aa4b2c214e | Concept | stable | |
mesozonal metamorphism | 035d2602-9ebd-48a8-8c8b-95db185d126a | Concept | stable | |
hill | 03639b15-5c10-4c09-81b5-c24d58249570 | Concept | stable | |
autometamorphism | 036d1cd1-620a-44d9-91c6-f25e4a22c42c | Concept | stable | |
leadhillite | 0370940f-afcf-4f0d-b7ed-dbeb851a0b6c | Concept | stable | |
cosmogenic element | 0372ca26-e93d-401d-8cb4-e341b311d068 | Concept | stable | |
lacustrine environment | 037493b4-8320-4a85-b0c1-61a1e6b31777 | Concept | stable | |
Fourier analysis | 037dfde8-05e0-4db7-9a94-763ea1ed3ddc | Concept | stable | |
lunar highland | 0386fcf9-765d-424a-aeef-97d67528e3f2 | Concept | stable | |
DSDP Site 310 | 038dd510-a089-4339-9575-3ee55d1dface | Concept | stable | |
ODP Site 785 | 03906c9e-66c9-4c24-af74-70909381b226 | Concept | stable | |
Associated Manganese Company | 039510b1-166c-4921-addf-4874bfafa6d3 | Concept | stable | |
EDF-GDF Company | 039d3a28-6b38-4011-9840-4b865de49a4b | Concept | stable | |
mascon | 03a61a5b-8351-4f47-aaf6-0dd3c5763c86 | Concept | stable | |
Apollo 13 | 03aa581b-a030-4316-8a7e-b73563b8c4fc | Concept | stable | |
streamflow | 03acd8be-c4e5-4bc6-b146-5e91bc2aaaba | Concept | stable | |
hydrothermal vent | 03af48e8-98d6-4a91-9453-f4cf02795b2a | Concept | stable | |
helium | 03b73f09-c3fa-4094-96c2-836f599c5183 | Concept | stable | |
interplanetary space | 03cc70d6-bbd9-4002-bf5f-0301cd790407 | Concept | stable | |
surface temperature | 03d0962d-2325-4799-8919-aa82de98092d | Concept | stable | |
buserite | 03d870bd-2bba-42f6-94de-fd42df36e20d | Concept | stable | |
gamma-gamma method | 03dd89a9-4617-47f0-a2d1-2f38293fbc83 | Concept | stable | |
dredged material | 03e24379-09ff-4d87-9ad5-56624ee3ebf9 | Concept | stable | |
endothermic reaction | 03e3a0c5-0d2e-4ea2-891f-98151050b317 | Concept | stable | |
Streptognathodus | 03ee98c8-3b92-4fb4-80f1-284b4d767f54 | Concept | stable | |
stony meteorite | 03f20496-1e16-4a74-a0cc-e34cd222cfff | Concept | stable | |
pelagic sedimentation | 03f5a9e6-ef7f-4a9b-ac9f-4c986262837b | Concept | stable | |
Chondrichthyes | 03fe9573-d510-4154-b6ac-8b7f33d1eee5 | Concept | stable | |
zincobotryogen | 03fea4a9-b40b-4a80-82c8-9db99b06dd5c | Concept | stable | |
monolete taxon | 04079992-fe7d-49de-a5d6-b5ae2e7f8ee0 | Concept | stable | |
alternating field demagnetization | 0409132b-6dbb-4f57-86e8-24fabc6032de | Concept | stable | |
magma mixing | 040b0047-3b5b-4a14-acf1-25d3444bb9ec | Concept | stable | |
pseudobrookite | 041917ab-4449-4df3-8394-41476185af8f | Concept | stable | |
Engelhard Company | 04257d54-b198-44d9-b83e-876787dfbac6 | Concept | stable | |
U-238/U-235 | 04267a88-91ca-4e54-a60d-294b97bc8219 | Concept | stable | |
maghemite | 042951b6-21ee-4048-b675-631f4d0673af | Concept | stable | |
image reconstruction | 04299731-3b19-4eee-ab4c-0f093fd505ed | Concept | stable | |
Goniatitida | 042b3b24-3754-4cc1-9663-74c45bce3e01 | Concept | stable | |
storm environment | 042f44e4-0fa1-47b7-b95a-6ef7b3c89034 | Concept | stable | |
liquefaction potential | 0433aee2-5305-4e01-9a98-7f28c683741e | Concept | stable | |
Silicoflagellata | 045ea8ac-2a0a-4bca-81b0-ea21cbaf0885 | Concept | stable | |
Zairetain Company | 045ff1c8-339b-4d57-93f1-dd4dc75eb86d | Concept | stable | |
fragipan | 0469d38c-dd2f-4bd2-87f4-494dff177b52 | Concept | stable | |
telemetry | 046a030f-4c30-427e-8232-64f827b14ecc | Concept | stable | |
Calpionella | 046cb694-f104-415c-8f4c-f1fd6fcd6d1f | Concept | stable | |
Zapata Granby Corporation Company | 048d9976-dadd-46ea-8891-0f0bc2732433 | Concept | stable | |
Caspian basin | 04b2e4bf-1f36-427b-9e99-c83ec331b32f | Concept | stable | |
I-131 | 04b43f61-59e7-4587-9a62-4c82ed3edec4 | Concept | stable | |
specific heat | 04c467a0-5653-4e5d-a2d9-c8bebe014459 | Concept | stable | |
langisite | 04c48a2c-06fe-4674-9be6-553f0873c11b | Concept | stable | |
bathymetry | 04caa6f1-ca86-48ef-b8a1-ca6db4d96b44 | Concept | stable | |
termite | 04ce68c1-dbc4-4d15-b1f0-9b15da59d920 | Concept | stable | |
polygonal fracture | 04d17248-560d-4e65-8e76-e95a0247ce0c | Concept | stable | |
Palaeoloxodon naumanni | 04d5573a-a7f9-4037-9cc7-dce0af0f1a9d | Concept | stable | |
Iron Ore Company | 04ea5ede-218c-49f0-87a1-b777db850baa | Concept | stable | |
Akchagylian | 04f2f80f-3934-41fb-8b95-888e25224cf8 | Concept | stable | |
residuum | 04f3a446-4e08-4d9a-b8e9-bf24f000e358 | Concept | stable | |
quartzite | 04f4ff6c-f6de-4db4-9c80-85d7786f2428 | Concept | stable | |
drinking water | 04fcd1a6-1abb-49fc-96ba-2e809217344d | Concept | stable | |
sigloite | 04fce9ae-1d7e-4a6a-95b3-e37b13f81feb | Concept | stable | |
active continental margin | 05182419-87da-4754-b4c4-989a94eebc23 | Concept | stable | |
Anglo American Company | 05192e9a-6757-46d0-b33e-51ebd329b9ff | Concept | stable | |
fermorite | 0525efe2-1814-4fe9-bfe6-9b9bb48cf42b | Concept | stable | |
Neognathodus | 052a573c-3345-47cb-9cf6-2dbdd120cf7f | Concept | stable | |
Licences 4.0 | 052c40ce-9ed8-4040-83cf-c7256f41b2b4 | License | stable | |
hendersonite | 052f5b8c-10cc-4eda-a728-936bb092e32d | Concept | stable | |
hsianghualite | 053ccf44-e951-4adc-bfd4-629426a7fe97 | Concept | stable | |
calc-schist | 053edd81-2b97-41b1-8ca5-87b02424faae | Concept | stable | |
chevkinite | 0546d08e-3d6f-45e0-97de-420f649040ce | Concept | stable | |
hieratite | 054819ab-40ac-49d7-b7c9-58b533748997 | Concept | stable | |
DSDP Site 508 | 054baa25-15e8-4499-acfd-f4bb9dc04483 | Concept | stable | |
source rock | 0560d892-0bd1-4c97-b1c4-c225069ea339 | Concept | stable | |
bioremediation | 0562108c-a0e8-4d6b-8412-fbf6b18aea12 | Concept | stable | |
data acquisition | 056a8484-1eef-451f-a848-6076db850d72 | Concept | stable | |
road | 056d1e69-f41d-42a6-a311-bf3c6de6c2be | Concept | stable | |
non-linear distortion | 056f3384-01fa-4144-b194-7cd2ef830370 | Concept | stable | |
vanadium garnet | 0572086a-1072-4a66-a9d8-8d6f0f8e5aa7 | Concept | stable | |
DSDP Site 334 | 057632d3-6539-4550-a8e5-35d6e2f55619 | Concept | stable | |
romeite | 0577fb8c-9063-424a-8ad4-914fe2b95b69 | Concept | stable | |
discriminant analysis | 057958d5-5699-41e6-85ec-7c5726dc51a6 | Concept | stable | |
Dipteri | 057ef5e1-a2ae-4287-b5c7-90b7641cb431 | Concept | stable | |
pennantite | 0581b13e-ac7d-4829-9efa-e46d513a2aaa | Concept | stable | |
dadsonite | 0585b770-4bef-40bc-bdeb-a645e0780614 | Concept | stable | |
cosmochemistry | 0587c287-c8b1-41fe-a6b3-54161894113b | Concept | stable | |
magnesium | 058bcbf0-42c5-49ec-931d-d990f6a044d7 | Concept | stable | |
porphyry | 058d62dd-1119-47ac-8caa-9d64069ff79d | Concept | stable | |
arthurite | 0590a0ac-2dad-4a37-8bef-3e9e43f4bf6e | Concept | stable | |
heat capacity | 0592354c-552c-4e00-93eb-acb128e84484 | Concept | stable | |
Oxfordian | 05944480-af80-4144-97ae-42f290f4d77c | Concept | stable | |
magmatic cycle | 05abda82-b5ed-41c5-9057-e6264420594a | Concept | stable | |
stockwork | 05ae1919-484a-4433-96c6-2c0e5b2695cd | Concept | stable | |
starkeyite | 05b1c92c-0e12-4341-acb4-c9ed4339cc3c | Concept | stable | |
reflectogram | 05bd3948-c4d8-4aba-984f-a0061694b574 | Concept | stable | |
terrestrial sedimentation | 05ccd160-4927-44b0-b7be-6124ad789f32 | Concept | stable | |
cladistic | 05d8a4f6-ca43-4872-b4ff-da90495cfd9b | Concept | stable | |
zavaritskite | 05dd45f7-e0ba-4709-bd69-65bd10bcb573 | Concept | stable | |
rickardite | 05ddece4-a5d3-48c1-8383-5a9dbd308e88 | Concept | stable | |
Upper Neogene | 05df9e95-d922-4ba7-a02e-d8933dbd3e35 | Concept | stable | |
yttrotantalite | 05e79c38-7d67-4bde-8dbe-d9faf82daf02 | Concept | stable | |
Asbian | 05fc3ebc-7d5f-41c8-9e40-105ae9c749d3 | Concept | stable | |
Pyrenean orogeny | 06013ebc-2585-4102-810c-9a76a10b0653 | Concept | stable | |
scour cast | 0608264a-cc85-4acc-a78d-3476e68f347d | Concept | stable | |
perlite | 06133d67-9fe0-4412-af1f-7d7fc30ffe5b | Concept | stable | |
wolframoixiolite | 06198757-0efc-4400-bdb8-c7108c76c760 | Concept | stable | |
apatite | 061ee260-8669-45c2-a66a-5085e3f12e57 | Concept | stable | |
continental slope | 06259e0f-6c1e-4ceb-aea0-49a9ffcf07ed | Concept | stable | |
retromorphosis | 062649bd-3a5c-46b0-88e8-3b47fc720c8e | Concept | stable | |
Tuboidea | 0626b5b7-375e-4d27-9424-dec5d8e85b17 | Concept | stable | |
museum | 0639538c-a100-49ee-985a-33a01236a703 | Concept | stable | |
hydrothermal circulation | 0639cc4d-510f-4c77-8fc8-c119dd23c582 | Concept | stable | |
nitrogen oxide | 063b06f0-4b8e-42e8-9ee8-8be8507e8a2b | Concept | stable | |
inocerams | 063b09bb-3e77-47c9-af89-084b50e5ab46 | Concept | stable | |
regulation | 0641f7e6-b0eb-4a69-a307-6fa2c2c1c3f5 | Concept | stable | |
Carboniferous | 064672bc-35c7-4b5b-b76f-1276f5753b2c | Concept | stable | |
minette | 065054c3-bd8b-406b-aab4-ac447c50390a | Concept | stable | |
deep-tow method | 066044b6-f713-40ab-bfc7-7e757e11966a | Concept | stable | |
Cryptolithus | 0665a9fd-f7b8-4f79-8750-689bf72946e2 | Concept | stable | |
actinium | 0668cc4b-f300-4ce7-9841-78b6b1d1c119 | Concept | stable | |
Inoceramidae | 066bc1ce-2145-44a6-ac47-aa4ed5371462 | Concept | stable | |
ODP Site 692 | 066f5dc6-a24c-465c-8fb8-ee3d2d9091fd | Concept | stable | |
Pragian | 0673eea0-c0a7-4502-abf6-1e34edef33c0 | Concept | stable | |
sulfuric acid | 067ce8bf-76c9-45ed-b025-288dab9f4e67 | Concept | stable | |
impurity | 0680a24e-8aec-4753-bdab-9f03e781d0bc | Concept | stable | |
blakeite | 06818d6c-ff6d-40e5-b572-91945d098997 | Concept | stable | |
canasite | 0685f0d7-48cb-488a-b47e-bdeb0ebfaa8a | Concept | stable | |
silicate rock | 06998866-652e-4fc9-a788-50d6a4629b24 | Concept | stable | |
workstation | 069a8875-0b01-4a2e-94e5-59f0c70011a6 | Concept | stable | |
Palaeodictyopteroida | 069aba18-de68-4bbd-b311-e1165d604f94 | Concept | stable | |
Cytherella | 069d3b66-d0c7-4b8d-9c37-8fb992b648a5 | Concept | stable | |
thermal circulation | 069d5c41-6bdb-42be-a3dd-2870142b7772 | Concept | stable | |
Zechstein | 069d7fa5-c155-497c-b016-36b9e60c73ce | Concept | stable | |
titanium | 06a007fa-4aed-47cf-99a0-a3277988fd99 | Concept | stable | |
ODP Site 626 | 06a6f4bf-38e8-475e-91fd-0922388adebe | Concept | stable | |
reptiles | 06b8c614-ff57-4d9f-9526-84540ae9a3d8 | Concept | stable | |
simpsonite | 06b9ef6b-4b37-4342-9f10-26b7fb282ca6 | Concept | stable | |
Allan Hills Meteorite | 06bda4f5-2f5f-4760-9281-1de050fdf29e | Concept | stable | |
photometry | 06c17dad-060a-4551-a53e-be5ab54242e4 | Concept | stable | |
Upper Wisconsinan | 06c91ca1-23b4-47bf-85c4-aa4bf3829ca8 | Concept | stable | |
ore body | 06c9905f-db7c-4ae3-8874-0103042acc9b | Concept | stable | |
emplacement | 06d5160d-5469-4195-ae9d-9a03582a7f62 | Concept | stable | |
Nautilus | 06d58092-3367-4226-b7ef-113cc53e3226 | Concept | stable | |
Turritella | 06ecb3e8-df0c-44f4-a492-c8d8ab70d2fb | Concept | stable | |
ODP Site 645 | 06f0b540-2b6d-4a4f-996f-e3c7a5ffaf48 | Concept | stable | |
osmiridium | 06f16ea5-b306-4d68-9c10-bf000d82f280 | Concept | stable | |
crystal chemistry | 06f39880-4257-4a76-b96b-f277fe4b1cd7 | Concept | stable | |
argentopyrite | 06f6dbb8-e85b-451f-a5b8-c41304f581b4 | Concept | stable | |
reservoir rock | 0700b94d-d426-43b2-9177-5a756f6f4861 | Concept | stable | |
crustal thickening | 07038728-d805-4d40-90da-03249da72701 | Concept | stable | |
neutron-neutron logging | 070513ca-f709-4070-b0e4-8cdd75443920 | Concept | stable | |
hutchinsonite | 0707259b-9fb3-484c-93f2-039e3743b432 | Concept | stable | |
augen gneiss | 071f943c-e3bd-4e40-8780-cf8bd87a424d | Concept | stable | |
Discocyclina | 07239d05-c83a-4ed7-b945-af145e8f5512 | Concept | stable | |
climate variability | 0724fe10-6fa1-488d-ae04-d31cd679d838 | Concept | stable | |
Elysium Mons | 07273a85-95dc-4e67-9ad8-47c707ff4feb | Concept | stable | |
siderophyre | 072af3fe-65d8-4af0-9963-41b4b2ba8c5f | Concept | stable | |
collinsite | 07382578-febf-4d1e-91ed-83c9be55763e | Concept | stable | |
roscherite | 073b06df-a432-4e71-82ad-5f6f60740126 | Concept | stable | |
lecontite | 07471ef2-5f6d-4e2f-9d0b-33ba6c92afb0 | Concept | stable | |
phosphuranylite | 0747634b-482b-4757-8a24-062650a12733 | Concept | stable | |
Central Basin | 0748de9b-795e-4ef2-b9ab-876b2301c7a4 | Concept | stable | |
Illinois State Geological Survey | 0749ede0-0920-4fcc-86ba-7fd0faa7f370 | Concept | stable | |
Nippon Light Metal Company | 074f4445-f54c-4ff6-979e-33b655c01f95 | Concept | stable | |
Lewisian | 075029cc-e571-4e30-b7dd-1129e92e98de | Concept | stable | |
uralite | 07523cd2-df40-420d-acf5-af6dfc0f0f53 | Concept | stable | |
hafnium | 07526ae4-39cf-43dc-971f-7e24cc943bc6 | Concept | stable | |
ash-flow tuff | 0753f84d-476f-445f-9609-6ce531bb530b | Concept | stable | |
hydrocarbon | 07548eee-dd41-401e-ae8e-b2c612be7bae | Concept | stable | |
Favosites | 075c3086-9b02-4527-b23d-355ef601f29e | Concept | stable | |
tunisite | 075f6d67-4a64-44ec-92e7-4b633f948840 | Concept | stable | |
ODP Site 800 | 075f9dc7-7d72-420d-8cc0-2d7fd8a30ebf | Concept | stable | |
illitization | 0763b3b5-3f09-4527-816c-fe2c6755d3a0 | Concept | stable | |
