- https://data.geoscience.fr/ncl
- _Keywords
stable
Register: Keywords
URI: https://data.geoscience.fr/ncl/Keywords
Registre des mots-clefs basé sur le thésaurus Pascal de l'inist et utilisé pour décrire les fiches de métadonnées de l'entrepôt-catalogue du BRGM.
Core metadata
| is a | Register | Collection | Container |
| submitted by | Hélène Bressan |
| accepted on | 29 Mar 2022 14:35:28.527 |
Download formats available
| RDF ttl | plain | with metadata |
| RDF/XML | plain | with metadata |
| JSON-LD | plain | with metadata |
| CSV | plain | with metadata |
| ROR | plain | |
| Export all | export |
All properties of the register
Select tab to expand
Contents
| Name | Notation | Description | Types | Status |
|---|---|---|---|---|
| DSDP Site 384 | 72b02bb7-54ad-466e-84e1-cc6e72751e59 | Concept | stable | |
| titanium ore | 72b5337e-03d7-40b5-b8c0-1f82009cc387 | Concept | stable | |
| lorandite | 72be2c42-17a9-4bd6-90cb-0b1a1dad4426 | Concept | stable | |
| pilot plant | 72c0d704-a600-4023-ae3f-b75f795b2ba0 | Concept | stable | |
| radionucleid | 72c462ea-139a-4aff-871c-62359413c854 | Concept | stable | |
| meltwater | 72cd9ff2-363f-44e6-bc78-dbde7976f051 | Concept | stable | |
| Calabrian | 72ce7656-483b-4ded-ad7a-875bfda9325f | Concept | stable | |
| stereographic projection | 72cedc54-e110-4fac-aaf1-1c00a7c37d12 | Concept | stable | |
| eigenvalue | 72cf39e6-1d19-444d-8245-012e0b315d37 | Concept | stable | |
| crystallization water | 72d30808-0d72-4484-91c0-33c1e32af251 | Concept | stable | |
| volkovskite | 72d486ec-d9f4-441b-b16e-e198f14fd7de | Concept | stable | |
| Noeggerathiales | 72d5d04f-5a48-40d6-971b-441ccd38502b | Concept | stable | |
| filling material | 72e2d830-309a-454f-a8b9-1962253471be | Concept | stable | |
| marine transport | 72efa722-4af7-4d7e-8f8c-ff0c3928de31 | Concept | stable | |
| disaster | 72f538d2-ade0-4764-a7d3-4b16a99e03f2 | Concept | stable | |
| pyrometallurgy | 72f80b52-8a9b-4482-84f7-4846c0e79e36 | Concept | stable | |
| Environment | 7300be11-62ac-4ca8-ba0c-91c326e0333e | Number of members: 951. | concept group , Collection | stable |
| duricrust | 73067c8f-6861-42c4-921c-d05e8786e45b | Concept | stable | |
| clinohypersthene | 730942a6-3f3f-47b1-9479-ffc5a8cecabb | Concept | stable | |
| meteorite | 730a20f1-4448-49b7-a528-d4d7c17ea958 | Concept | stable | |
| analog filter | 730d214f-d69d-4646-aa87-4ee34a6889fe | Concept | stable | |
| Exxon Company | 731064f3-819e-4843-92c5-4f625b62bed7 | Concept | stable | |
| asymmetric distribution | 7321e95a-d7f3-4e39-83f9-f51b6fbb8256 | Concept | stable | |
| autoradiography | 7321f938-b558-47cb-8ede-62fc0ef8cda0 | Concept | stable | |
| prograde deformation | 73230d58-e149-4f41-9284-e6801c37c211 | Concept | stable | |
| alkalic amphibole group | 73342de2-8998-4e33-abc6-c4fb9eccf4f5 | Concept | stable | |
| Shimura Kako Company | 73360b23-17d6-47c1-84e9-9eed2f0038c1 | Concept | stable | |
| thermal inertia | 733f9217-4d17-41bc-a1bd-23ad3818a3a2 | Concept | stable | |
| jalpaite | 7341b505-dcaa-4268-881d-f8aa2d351785 | Concept | stable | |
| petroleum engineering | 7348426c-b1e2-4ae9-a39e-898661e874f1 | Concept | stable | |
| huminite | 73497157-84e9-4666-b9b3-8de868e7b5d8 | Concept | stable | |
| Plaisancian | 73505ea2-801e-456f-b5a4-c4a3ce6a8b98 | Concept | stable | |
| grain boundary | 73565844-29cf-4bb8-96b1-15396044dfb6 | Concept | stable | |
| talc | 73604297-5d1e-4b3e-a999-ffb6254163ab | Concept | stable | |
| basement | 736662b5-26e5-4abc-bf3e-3bbce1d5686e | Concept | stable | |
| leakproofness | 73669702-30df-49bb-aef2-af0ca8100fe6 | Concept | stable | |
| kazakovite | 7367ce98-9246-4100-b771-033398cb34e5 | Concept | stable | |
| long-period wave | 7371f3d7-a456-4e94-a350-91ae74166745 | Concept | stable | |
| Middle Quaternary | 737e898a-fd41-45e0-8cd8-ea5bf66162b0 | Concept | stable | |
| fjord | 737f8cc8-3a3c-4cbb-bfd3-4b2eea0edf81 | Concept | stable | |
| geobotanical method | 738bf0ea-9818-4463-994b-5b3ec3dc247d | Concept | stable | |
| low-grade metamorphism | 73983c3e-7b93-4df9-a962-7f4c7d19092d | Concept | stable | |
| Hercynides | 739b2b82-8e41-438f-bfe2-0d3fc0f42426 | Concept | stable | |
| vauquelinite | 73a0b2dc-dc30-43fa-b898-d424459d2436 | Concept | stable | |
| ultraviolet spectra | 73b5ba98-26b1-4796-a789-ae2a4e686178 | Concept | stable | |
| Ciments Français Company | 73ba0149-9259-46e4-9b50-4e5bd1725b70 | Concept | stable | |
| karstification | 73ba1bfa-7624-494c-9236-cebf41f8e98e | Concept | stable | |
| hardness | 73bbbe09-5908-472a-9e81-a9e3322070bb | Concept | stable | |
| lamellar structure | 73c7258d-0219-4fb0-bb15-4ec8fc92f859 | Concept | stable | |
| Mersey River | 73d18a8e-2945-4a35-b051-f4becd0068ec | Concept | stable | |
| Upper Quaternary | 73d71879-8ae9-4442-b8fa-39d291bb07b2 | Concept | stable | |
| Colorado School of Mines | 73d84f88-6d9d-476b-b1dc-455b056f01ec | Concept | stable | |
| kaolin | 73e10baa-4706-4b96-b7f8-fcfeb3838d49 | Concept | stable | |
| layered intrusion | 73ec33f7-b826-447f-8bf3-b8d6e609fe39 | Concept | stable | |
| detachment fault | 73f10e8a-05f6-4b3b-94ac-ae7cbebf4816 | Concept | stable | |
| ytterbium | 73f3563e-8b2c-470f-9a16-195568ad71a0 | Concept | stable | |
| Archean | 74023d9f-c3b3-4d5c-8d44-b2f70b6f9f23 | Concept | stable | |
| organic acid | 740514a8-35fd-4f7d-916b-eda2607ef207 | Concept | stable | |
| capillary pressure | 74074ddd-eb45-4eb0-b136-993d64cf10d8 | Concept | stable | |
| spilite | 74081b56-bec6-4f29-8d76-3fae9afa9104 | Concept | stable | |
| earth pressure | 740b7533-8261-4705-814a-4f632bd63415 | Concept | stable | |
| leucoxene | 741945ff-10c1-4570-bc16-fd1eeade39de | Concept | stable | |
| land bridge | 741a2052-fd30-48b2-b9b8-fdbdc26fe04e | Concept | stable | |
| DSDP Site 270 | 74215ec4-5749-4060-a922-f384566e3e07 | Concept | stable | |
| Stromatoporoidea | 742c8980-6f98-47be-8fbe-219220da9ab3 | Concept | stable | |
| Betula | 7431cef0-4cf4-4511-a26c-c696e5548171 | Concept | stable | |
| land subsidence | 743f2ff5-9e66-46b6-91c5-8ae15d901ba2 | Concept | stable | |
| stratovolcano | 743fa7bf-1a16-4530-bbf1-fc158a1d2d6a | Concept | stable | |
| depletion | 743fd042-6f2e-445d-9591-5ed3944dc4cc | Concept | stable | |
| Renison Company | 7444acce-0066-4971-8d0e-94819725a4d3 | Concept | stable | |
| Hindeodella | 7444c85b-04b6-4491-8dda-fb90c22ff810 | Concept | stable | |
| Bartonian | 745f7fef-7519-4c5a-9e04-feee7d04f2e2 | Concept | stable | |
| Gedinnian | 74648fbd-574c-407f-b84a-a5a12011129d | Concept | stable | |
| tripuhyite | 7465b991-f9c4-4de3-bff2-107570554776 | Concept | stable | |
| Cadomian orogeny | 7467ccbe-96b7-4528-8385-a0828a849efc | Concept | stable | |
| metaborite | 7468a135-dfd7-495b-ab0b-8095eae786d9 | Concept | stable | |
| hydrozincite | 7474a519-9ecc-4301-9137-afbfc51dd473 | Concept | stable | |
| enderbite | 7474fbec-7e71-4399-8bc7-b02cf4e4ad68 | Concept | stable | |
| bridge | 747aec6a-002d-4d2b-a39b-ba8635e21b29 | Concept | stable | |
| dimorphite | 74810dce-6452-43b3-8f20-9e4c961e7a5e | Concept | stable | |
| koutekite | 7481e5d9-dac0-4f0d-8771-c7a92a58f20c | Concept | stable | |
| sustainable development | 74884ecd-9ec7-436b-8057-fa5919e89845 | Concept | stable | |
| ganymede Satellite | 748e2921-cd30-495f-b6e4-d95132efe93c | Concept | stable | |
| alkali granite | 7491e044-8cac-44f6-b5a8-3c6c1f2e44b1 | Concept | stable | |
| triphylite | 74953344-3611-4ea1-b318-f0ebc9317404 | Concept | stable | |
| promethium | 749d2c53-843f-41aa-bbc5-125896021954 | Concept | stable | |
| ripple mark | 749f9dbb-da8e-4055-9275-b1bcad0848c8 | Concept | stable | |
| fossil assemblage | 74a701fd-715b-4881-8a2b-47b2e7d2b370 | Concept | stable | |
| ODP Site 672 | 74a70f3e-f539-4c43-9b7a-7ea298f7f9a7 | Concept | stable | |
| argillaceous composition | 74a7df11-0028-426e-90eb-3fd66588c1a3 | Concept | stable | |
| Ostreidae | 74afa10c-62c3-4613-bc92-d7b0119b89c5 | Concept | stable | |
| frequency | 74b21bff-fd38-40d2-8dbd-b1163da8741d | Concept | stable | |
| komatiite | 74b846bc-ce50-4a63-b58a-13fc52cf5ada | Concept | stable | |
| pandaite | 74c76104-b7bf-41d7-9666-024432da1157 | Concept | stable | |
| aseismic margin | 74ca610e-4ac9-4072-90ef-73bf2e443281 | Concept | stable | |
| gutsevichite | 74cee710-6629-4f9c-9d73-0cd653d3c75e | Concept | stable | |
| cash market | 74cf3fa7-f94c-48d4-961e-95f8368bbc54 | Concept | stable | |
| joaquinite | 74cfb57e-3c77-4683-9e13-3889b26fa323 | Concept | stable | |
| DSDP Site 450 | 74d42cb6-0754-43d3-8025-c3a80e4f83fb | Concept | stable | |
| rheology | 74eb98ef-1cc8-4b2c-a34d-00a96a287796 | Concept | stable | |
| DSDP Site 581 | 74f91e16-6119-4558-ab1d-29128a5f6d97 | Concept | stable | |
| chemical demagnetization | 74f93600-1bbb-4b87-a0be-549d4e6c15c7 | Concept | stable | |
| boring | 74faa2b1-c39f-48ff-9f2a-d27471f83a38 | Concept | stable | |
| Janus Satellite | 750014c9-2f5d-4f48-81a2-db8b4e34b1cb | Concept | stable | |
| torsion | 7500380f-13d0-4ee2-a4af-7a04c2c7539c | Concept | stable | |
| elastic wave | 75236059-fc06-48fc-adc6-41c69068932f | Concept | stable | |
| succession | 7523a84b-7876-426d-b3a6-1cc11bbbe0d3 | Concept | stable | |
| X-ray diffraction analysis | 752d1ffc-e852-4fb0-a35c-60cf4e69679c | Concept | stable | |
| marginal basin | 7530bf3f-eb65-4af0-9acd-34cced779ad7 | Concept | stable | |
| ramdohrite | 753b2a15-d898-4fc5-9025-a4bf6c0a7c14 | Concept | stable | |
| uranospinite | 75429245-da41-4e7f-96ce-8488cf00b0be | Concept | stable | |
| eucrite | 7542b2a6-6b62-4078-a834-f1747cb61483 | Concept | stable | |
| disjunctive fold | 754e3696-f723-4427-a88a-d754a09d5ec3 | Concept | stable | |
| fire | 75640668-5272-4710-8903-59c74e731498 | Concept | stable | |
| turbidity current | 756555f3-2e9c-4b2e-b527-645cda53daf7 | Concept | stable | |
| moonquake | 75663a63-0c55-492e-96fc-55180c76f8ae | Concept | stable | |
| well stimulation | 75708aff-d794-48f4-856a-d3b3acd5e394 | Concept | stable | |
| Tertiary | 7578829e-10e9-42fe-bcab-41ecb70f6ec4 | Concept | stable | |
| bergenite | 758512ae-9235-4567-9df7-b5fae95f14d3 | Concept | stable | |
| gas bubble | 75855cc3-d030-421a-a514-5569bc7c7453 | Concept | stable | |
| inner core boundary | 758e35ae-c023-4248-9368-70e1073c974b | Concept | stable | |
| DSDP Site 584 | 759547df-2a2d-4df1-b24d-b2b17eb02058 | Concept | stable | |
| sodium carbonate | 75a75b38-9dbc-4b25-8552-7710425dcbc7 | Concept | stable | |
| Hudsonian orogeny | 75b9c3e2-f311-4769-9290-7e461fb09aee | Concept | stable | |
| brittle deformation | 75b9edd5-332f-4b4f-94ea-4a5e083460ea | Concept | stable | |
| buried channel | 75c66468-8947-476b-b889-a10fa811c61f | Concept | stable | |
| California Bearing Ratio | 75cb8d03-5728-4d10-a952-a48c3d973556 | Concept | stable | |
| transcurrent fault | 75d46c7b-e911-4b37-ae02-7ca9ead95d89 | Concept | stable | |
| Terebratulina | 75d4875b-e75f-4032-8be5-46e9731dd2ac | Concept | stable | |
| chamosite | 75d51f64-373f-4930-ab96-3391761f0f9e | Concept | stable | |
| gamagarite | 75dde909-82ff-4667-bfae-fbe002569681 | Concept | stable | |
| rezbanyite | 75e4cf3c-25b3-492f-b12e-e04e65faa88b | Concept | stable | |
| polar wandering | 75f6b292-4834-4f38-b2c3-90b56bfbda9d | Concept | stable | |
| subsurface | 75f98c0f-748f-4107-bcb6-bbfd4cf338fd | Concept | stable | |
| takovite | 75f9a7ec-e064-4406-8972-f4bb8ddefd8d | Concept | stable | |
| conical fracture | 7604e16a-932d-4b4d-83e1-489e5d6b35b4 | Concept | stable | |
| Noachian | 760d7072-1e72-416a-8b8f-e2bdaefa22e1 | Concept | stable | |
| heavy oil | 7616a5b7-4e61-4806-8616-6f64a9614d71 | Concept | stable | |
| flow mechanism | 76193933-6182-4b38-9b4c-6f965f635636 | Concept | stable | |
| pyrochroite | 762070c4-7f5e-49a5-8a44-b22c0d4021a4 | Concept | stable | |
| prasinite | 7620e213-25a9-4de9-8a88-149299bfacbb | Concept | stable | |
| phytane | 762c2fce-1bc9-483b-8402-ee02d81e583a | Concept | stable | |
| secondary structure | 762e312b-309a-464a-9cc9-156d9c5144d5 | Concept | stable | |
| ODP Site 721 | 764298bf-6cfe-4a5e-8ef2-0e63287cc906 | Concept | stable | |
| zirklerite | 76439fc3-ac77-45f5-a3a6-5587ed8198c6 | Concept | stable | |
| quantitative geomorphology | 764a85a7-a69a-4b59-8363-29769950a11b | Concept | stable | |
| oligoclase | 764c3958-9d07-49f5-a5fd-e942f2c64d20 | Concept | stable | |
| sediment-water interface | 76511343-e0e7-4a7e-9643-442941478f0d | Concept | stable | |
| protection | 7657c874-d5ea-4bb6-b589-74cce23caa9e | Concept | stable | |
| transtension | 765e51e9-703e-4216-9766-a76f59438238 | Concept | stable | |
| glauconite | 76636b83-e603-4b64-9c88-478d3caa7edc | Concept | stable | |
| sediment volume | 76657648-2b28-45e9-9e5c-9533039b7222 | Concept | stable | |
| stromeyerite | 7668886e-515a-47fd-945b-3c1a0e8228a5 | Concept | stable | |
| industry | 766b4639-1f7d-4c77-ba4b-ae58dc39776c | Concept | stable | |
| potential deposit | 76729f73-842a-45ec-bc33-6c1f32848601 | Concept | stable | |
| bottom current | 767622c3-e5dd-4921-8a5d-76520edd312f | Concept | stable | |
| teallite | 76804aff-d404-459d-a6e9-f66d410b5077 | Concept | stable | |
| weilerite | 7688dd4d-2661-490a-8a14-2b6d42033d54 | Concept | stable | |
| global change | 7688ea63-f017-4427-bf8f-2146ea8fe07d | Concept | stable | |
| feitknechtite | 769d7717-cd28-4722-9a26-c0674d6db50f | Concept | stable | |
| lagoon | 769e12f0-75de-4d8a-97d6-5edaa002519e | Concept | stable | |
| Bryozoa | 76a22756-74ee-4769-8fbd-206b40f4b277 | Concept | stable | |
| holdenite | 76aa11ed-17ff-4301-a4c7-8cb909e53e13 | Concept | stable | |
| antimonite | 76cad83f-9450-4eb8-8b7d-bfab0745b29e | Concept | stable | |
| thermal pollution | 76cbec17-39cc-4e04-9cda-b46a4f726df5 | Concept | stable | |
| tridymite | 76cfb41e-0c8d-4cb4-8bb0-d82dad5ab748 | Concept | stable | |
| waste disposal site | 76d29343-ca75-47b2-8d91-8f7cf910df0f | Concept | stable | |
| chukhrovite | 76d41917-6510-4c23-b00f-c64510424235 | Concept | stable | |
| Caloris Basin | 76d46b3f-b369-4af5-9b96-b139004c03b6 | Concept | stable | |
| granite | 76d7cfe3-ada6-4362-bc1d-2f8fee5bd9ea | Concept | stable | |
| uvarovite | 76dae2f6-5b13-451c-8d6d-4288475853bc | Concept | stable | |
| imagery | 76dbfb78-e6e1-4fbb-b0a2-7fad93b3ef49 | Concept | stable | |
| DSDP Site 183 | 76e03696-1c60-4392-b4b3-aa6188005d30 | Concept | stable | |
| IGCP | 76ebc758-56ca-4a2c-9641-318ada1714a4 | Concept | stable | |
| bismoclite | 76edd003-b699-4b8f-9e58-5f52c2429c5f | Concept | stable | |
| Loxoconcha | 76f23d7b-c057-4047-8982-0e513469c157 | Concept | stable | |
| Hollinger Mines Company | 76f7705c-e5d3-4ac6-b961-e8f78cd8bdf4 | Concept | stable | |
| natroniobite | 76f7d311-9b44-4e9a-8ba2-ffe7188b6c4e | Concept | stable | |
| Arthropoda | 76fa3b76-8127-4c86-a3b9-9f5f4126007c | Concept | stable | |
| nissonite | 76fae99c-d065-4f6e-8117-2140aff71751 | Concept | stable | |
| hourly average | 76fb15fd-41dc-49c0-be05-0f4ac50114ec | Concept | stable | |
| X-ray diffraction single-crystal method | 77042f0d-d650-4448-8d50-7f694a5c21dd | Concept | stable | |
| asteroid | 77094ef2-9c30-4d00-9477-b6cee5ac82c2 | Concept | stable | |
| hydroscarbroite | 771567d3-9012-49e9-b3ef-cb2035f26840 | Concept | stable | |
| Pb-207 | 771d8843-51cf-414e-987c-26ff395f73db | Concept | stable | |
| kakortokite | 772191f4-586a-4255-93e6-f34f5e374a62 | Concept | stable | |
| simonellite | 7724c9d7-3a91-45de-9a4f-1e6aa2fde403 | Concept | stable | |
| dehydration | 772818da-60aa-4767-8774-591fe0cddd15 | Concept | stable | |
| sulfarsenate | 772adc09-5f02-44ff-9463-836ae0b9b2af | Concept | stable | |
| metagabbro | 772e1749-b660-437e-b7e1-94406289e885 | Concept | stable | |
| mineralogy | 7731586f-ba69-4954-8e59-dbd6144bdef4 | Concept | stable | |
| Insectivora | 77364791-34bf-4c76-89b9-4ee98ee22bb9 | Concept | stable | |
| qualitative analysis | 773843d4-258f-472a-a2c9-4b8af227572f | Concept | stable | |
| rooseveltite | 773c59c2-de7d-40e7-8cf9-f79780586d48 | Concept | stable | |
| Mindel | 774082a5-087d-44f0-b506-a7f993e28c7b | Concept | stable | |
| DSDP Site 418 | 7754e71c-2882-483b-b43c-ee8613fd8b0e | Concept | stable | |
| ankaramite | 7771d9bd-3931-4843-8395-5a38cf149d9b | Concept | stable | |
| longshore current | 77742d36-9d15-4933-98a3-a4a3791cdb88 | Concept | stable | |
| neoformation | 777bcee2-8f13-4532-9495-f31b66f69395 | Concept | stable | |
| vladimirite | 777e07f7-b7b3-45ef-bdae-fed5e6dfa36e | Concept | stable | |
| kersantite | 77899cdc-48d9-4b36-bbb7-2c00c38edb99 | Concept | stable | |
| troctolite | 778f559d-d9da-489e-a952-66374d05a248 | Concept | stable | |
| fretting | 778f9b48-ccd1-42e0-9a4d-841178d05b4b | Concept | stable | |
| eruption dynamic | 779c70dd-d95f-474a-b261-5b003732ed88 | Concept | stable | |
| Pannonian | 77a0155e-e65e-4c5f-8a88-5a35e5e77092 | Concept | stable | |
| recursive filter | 77a0a91d-a5aa-4916-83e2-e988ffa9c019 | Concept | stable | |
| fluoride ion | 77a28252-a06f-4dcb-a157-34adec989dd1 | Concept | stable | |
| anatexis | 77a65327-ce07-4fe5-bdc5-580ce008bd58 | Concept | stable | |
| fluorite structure | 77bcd573-073f-4b9a-8f79-5220818a8184 | Concept | stable | |
| braided stream | 77bd5072-c1b7-4d05-a093-27860d9f2dbe | Concept | stable | |
| murmanite | 77c26ffe-7e48-4194-bd46-fca0e29b803e | Concept | stable | |
| Protozoa | 77d18bfb-ba48-4a6c-9043-cb3bccfc5143 | Concept | stable | |
| karst filling | 77d1e022-d909-4b27-9a69-141cc42c70b6 | Concept | stable | |
| eruptive cycle | 77d619b1-fc12-4443-866c-c8e9d8377892 | Concept | stable | |
| lunar mantle | 77d6dac4-fbb1-4b7b-8d3c-9bb0045f7bb1 | Concept | stable | |
| calcite | 77dd2977-6e0b-49e4-aad5-42113fd7dc99 | Concept | stable | |
| eardleyite | 77e63bea-b3dc-4ee5-bbd7-108bce08c0f7 | Concept | stable | |
| Rio Negro meteorite | 77e7d218-1397-473e-8dea-66574229f227 | Concept | stable | |
| South Polish glaciation | 77e9adb7-362a-486c-97b1-95002c93791b | Concept | stable | |
| track | 77f3d921-7c0a-49d8-bba2-6b7759822a6a | Concept | stable | |
| iron meteorite | 7804b086-8d36-4199-9f04-b704257aaf01 | Concept | stable | |
| gas storage | 78079b34-9f4c-43ae-9906-b719f468debd | Concept | stable | |
| sjögrenite | 78098eca-7ad7-44fe-9185-73e251b0a4db | Concept | stable | |
| halide | 780a428f-da44-41a5-b0a2-e1e500f0f773 | Concept | stable | |
| Lower Cenomanian | 780b0c9f-dd1b-4b44-9dde-882af864a0e4 | Concept | stable | |
| tetrahedron | 7812358f-7a8c-49ce-88d5-096398505402 | Concept | stable | |
| centrifuge method | 78179a26-a37a-4312-9935-ae53436e4c76 | Concept | stable | |
| Permian | 7818d2a5-ed73-446c-afa5-2a13a74288df | Concept | stable | |
| epistolite | 7819b01b-d69c-4ac4-bf63-fc6e4f67bfe5 | Concept | stable | |
| annual report | 781fb564-62f8-4ceb-a0e0-a003221eb73c | Concept | stable | |
| chitinozoans | 7821ec62-9f43-4608-b404-d60601bf2a86 | Concept | stable | |
| sole mark | 782df1e9-c47b-403f-9be1-b8b08fb02e70 | Concept | stable | |
| DSDP Site 238 | 7836afd7-cadc-4fb3-b32d-d62767861d1c | Concept | stable | |
| ocean basin | 783c82d0-d72c-43bb-be19-6bd69cb21ac3 | Concept | stable | |
| Coal India Company | 78484e9e-a660-483b-8f3b-23f4bd81a51c | Concept | stable | |
| carbon | 784980e2-1ddf-45ed-a4ec-29c8dc12cb30 | Concept | stable | |
| bitumen | 784d9dc5-22a3-4e40-be11-5436ad256aa7 | Concept | stable | |
| Holocene | 7850a8db-f466-46cb-b2a5-862dc138d32a | Concept | stable | |
| D/H | 785121a9-70c7-456b-879e-a78e04a91c64 | Concept | stable | |
| drought | 7851c419-6eb8-4827-9c6e-841aa3378465 | Concept | stable | |
| DSDP Site 555 | 78543488-2717-4dcb-9f00-4f1a83163d74 | Concept | stable | |
| depth indicator | 7856d314-94f4-484c-820a-eb9ee4e97b3d | Concept | stable | |
| melilite group | 785928ff-e5c0-4693-8d6d-4efe353699c3 | Concept | stable | |
| weathering | 785f2037-38f9-4f25-a014-5995d1d08a8a | Concept | stable | |
| bow shock wave | 78611b1e-b417-40ae-88d7-537888abec69 | Concept | stable | |
| submergence | 787260b4-4173-41a7-8fda-e6c1918bd5ed | Concept | stable | |
| rhyolite tuff | 7876d585-874f-4db3-81dc-bfa6c60bd8e3 | Concept | stable | |
| bayerite | 787da04f-a1da-4b67-9c98-b8438f1b0326 | Concept | stable | |
| molybdomenite | 78808dee-cf37-47da-b9a4-2e9cb4fb22a7 | Concept | stable | |
| Pliomys | 788de720-7f2b-4c7e-bc09-d2d529da1fb0 | Concept | stable | |
| satpaevite | 78907522-8cf8-41e5-b5e1-1bd31b9dda42 | Concept | stable | |
| acid | 78969d38-100f-4834-a988-8fc962a81fef | Concept | stable | |
| Homo | 789b8034-70a6-43b6-b0d1-7546d391d694 | Concept | stable | |
| X-ray diffraction | 78abc158-9398-4ee4-bc78-e715be956dfc | Concept | stable | |
| Meramecian | 78b8f64a-70e7-4916-8204-5bdb5c6decda | Concept | stable | |
| silica | 78cae5a7-0535-4c6d-b498-7f17c7bc96c8 | Concept | stable | |
| zirsinalite | 78ccf5b7-96a2-482d-95ac-c7b3cebcbbb2 | Concept | stable | |
| Metazoa | 78cdbe01-7da3-4568-ba51-b38f24047e3e | Concept | stable | |
| tempestite | 78d3d560-6dc8-4f58-941d-7af699c590da | Concept | stable | |
| laubmannite | 78d76110-d99f-47ae-8783-7604eadef7ef | Concept | stable | |
| epicenter | 78dae8b2-fc52-40a9-9db1-45706c0b244c | Concept | stable | |
| C index | 78e059a4-0138-401b-a79f-f55845e0d6a8 | Concept | stable | |
| basin management | 78e84f77-7139-465f-b3b8-daf52b493587 | Concept | stable | |
| Branchiopoda | 78f228b2-1f7d-4a74-aa12-96f01f6a2ba5 | Concept | stable | |
| molybdite | 78f56c20-0fb1-4716-9849-4fda5d9ae1fa | Concept | stable | |
| COCRUST | 78f67427-e2db-4988-9f70-9ad388224e0a | Concept | stable | |
| magma | 78fadd18-9485-4f1e-9234-339c76d16972 | Concept | stable | |
| tectonic suture | 78ff8154-b6e3-4d10-ba79-5bf7bee81d98 | Concept | stable | |
| phenotype | 79040263-35b4-454c-95cb-05079110ddf9 | Concept | stable | |
| alkali basalt | 790a70e4-ee9b-44ae-b11e-96529da7d055 | Concept | stable | |
| DSDP Site 328 | 790c584b-d1f6-47da-844a-6f7bfa6a596b | Concept | stable | |
| leakage | 79346b02-e48f-45b7-8063-237fc4b1b86e | Concept | stable | |
| Chondrostei | 793fe0e1-ac37-4ea3-a9cb-81fea33db9ed | Concept | stable | |
| latosol | 794a6ce0-517f-4017-8428-b34576ea2cd6 | Concept | stable | |
| weloganite | 794b9bf4-1ccb-44fc-a015-38c16cf0c6d1 | Concept | stable | |
| dipole moment | 7955314f-78cd-462d-94a3-ecfd38ae56c2 | Concept | stable | |
| DSDP Site 100 | 795932fa-74fd-495c-8ea2-8710bd11c5b0 | Concept | stable | |
| Henbury meteorite | 7959f4ae-8408-47ee-8cba-55af2717b094 | Concept | stable | |
| gangue | 795ac0c8-dc81-4469-97b7-bf69dccba84d | Concept | stable | |
| lower crust | 795e9f0d-f7ba-44b8-b89a-af2e1b36ef50 | Concept | stable | |
| Earth orbit | 79603876-bf8e-46ca-b021-71721dcea45e | Concept | stable | |
| conglomerate | 79650d5c-56b2-432a-95f7-e2428a9aeac6 | Concept | stable | |
| DSDP Site 177 | 796667d3-be4b-4ec0-b1a4-035ff6f91001 | Concept | stable | |
| actinolite | 797e850a-28ce-48cb-ab60-63c52b669409 | Concept | stable | |
| granulite | 797faafe-f3f2-441d-ad22-43ad83ffe4f9 | Concept | stable | |
| cyclothem | 798673cb-7cff-4c5d-b39e-bc5668cd13d7 | Concept | stable | |
| arsenoclasite | 7987eff5-126b-4eaf-a338-815ffc4f7c35 | Concept | stable | |
| ODP Site 805 | 79944c9b-1d07-452c-88fb-8c4075842168 | Concept | stable | |
| ottrelite | 799b2cd9-72a8-4ca6-aaea-a6e13fdb7eac | Concept | stable | |
| jacobsite | 79ab518e-8bab-41f0-8ae0-73d0ae4a07e3 | Concept | stable | |
| cyclic process | 79b60dbc-8454-498f-91c2-3c32bb547a39 | Concept | stable | |
| conjugate fracture | 79c0f1db-ed94-4751-a815-f5ada84737f9 | Concept | stable | |
| chemical explosion | 79c3d760-d1a1-4e4d-940f-dbffe60744b4 | Concept | stable | |
| rudists | 79cbcc55-bdb8-4284-ba90-058fb554f79e | Concept | stable | |
| Mariner Program | 79e13db2-ffad-43aa-b701-318df7b00629 | Concept | stable | |
| Hudson Bay Mining Company | 79e52b37-e482-405a-8f24-b0a678870ce7 | Concept | stable | |
| wairauite | 79e649a1-a3cd-44f4-9c9a-2fc3a2208090 | Concept | stable | |
| hemihedrite | 79fbc359-1829-4000-9562-16a296c2bc7d | Concept | stable | |
| Rb-87/Sr-86 | 79fe7149-d3a2-405c-b219-ba1c270284fb | Concept | stable | |
| Mariner 9 | 7a074f18-6528-425c-b69f-a830c8fe7097 | Concept | stable | |
| Westinghouse Company | 7a09ddf5-646f-4db6-a0d3-1fe52047d63c | Concept | stable | |
| water storage | 7a0de749-21f0-45de-a9d8-d092ec0596af | Concept | stable | |
| Echinoidea | 7a15ea5b-12b6-44f0-8e8c-f95e3ef995b9 | Concept | stable | |
| englishite | 7a168680-451f-434e-b0ef-5edb0ce9152c | Concept | stable | |
