stable
  
Entry: Phtanite
URI: https://data.geoscience.fr/ncl/litho/830
Roche siliceuse sombre incluant une fraction argileuse
Core metadata
| is a | Concept | Lithology | 
| category | 19 | 2 | 
| changed on | 13 Dec 2022 08:51:04.952 | 
| submitted by | Abdelfettah FELIACHI | 
| accepted on | 21 Nov 2018 10:47:22.717 | 
Download formats available
| RDF ttl | plain | with metadata | 
| RDF/XML | plain | with metadata | 
| JSON-LD | plain | with metadata | 
| CSV | plain | with metadata | 
| Export all | export | 
All metadata properties
| date accepted | 21 Nov 2018 10:47:22.717 | ||||
| date submitted | 21 Nov 2018 10:20:18.825 | ||||
| definition | 
 | ||||
| description | Roche siliceuse sombre incluant une fraction argileuse | ||||
| item class | Concept
                                                |                                                                                              Lithology | ||||
| label | Phtanite | ||||
| modified | 13 Dec 2022 08:51:04.952 | ||||
| notation | 830 | ||||
| register | litho | ||||
| status | status stable | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 13 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| broader | Roche siliceuse | 
| category | soils quality
                                                |                                                                                              geology | 
| description | Roche siliceuse sombre incluant une fraction argileuse | 
| in scheme | Lithology | 
| label | Phtanite | 
| mnemo | PHTA | 
| nature | Référent | 
| notation | 830 | 
| pref label | Phtanite | 
| rank | Famille lithologique | 
| same as | 84 | 
| same as | resultrecs | 
| status | Valid | 
| type | Concept
                                                |                                                                                              Lithology |