experimental
  
Entry: Microgramme par tonne - showing version 8
URI: https://data.geoscience.fr/ncl/uom/626
no description supplied
Core metadata
| is a | Concept | Unit | 
| category | 6 | 
| changed on | 15 Sep 2023 08:18:52.117 | 
| submitted by | Hélène Bressan | 
| accepted on | 6 Oct 2020 07:51:51.079 | 
Download formats available
| RDF ttl | with metadata | 
| RDF/XML | with metadata | 
| JSON-LD | with metadata | 
| CSV | with metadata | 
All metadata properties
| date accepted | 6 Oct 2020 07:51:51.079 | ||||
| date submitted | 6 Oct 2020 07:51:27.537 | ||||
| definition | 
 | ||||
| item class | Unit
                                                |                                                                                              Concept | ||||
| label | Microgramme par tonne | ||||
| modified | 15 Sep 2023 08:18:52.117 | ||||
| notation | 626 | ||||
| register | uom | ||||
| status | status experimental | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 8 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| abbreviation | µg/t | 
| category | diagraphy | 
| in scheme | Units of measure | 
| label | Microgramme par tonne | 
| notation | µg/t | 
| pref label | Microgramme par tonne | 
| type | Concept
                                                |                                                                                              Unit |