experimental
  
Entry: Centimètre carré - showing version 8
URI: https://data.geoscience.fr/ncl/uom/555
no description supplied
Core metadata
| is a | Concept | Unit | 
| category | 1 | 
| changed on | 15 Sep 2023 08:18:52.369 | 
| submitted by | Hélène Bressan | 
| accepted on | 17 May 2019 11:36:32.952 | 
Download formats available
| RDF ttl | with metadata | 
| RDF/XML | with metadata | 
| JSON-LD | with metadata | 
| CSV | with metadata | 
All metadata properties
| date accepted | 17 May 2019 11:36:32.952 | ||||
| date submitted | 17 May 2019 11:32:39.097 | ||||
| definition | 
 | ||||
| item class | Concept
                                                |                                                                                              Unit | ||||
| label | Centimètre carré | ||||
| modified | 15 Sep 2023 08:18:52.369 | ||||
| notation | 555 | ||||
| register | uom | ||||
| status | status experimental | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 8 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| abbreviation | cm2 | 
| category | water and biodiversity | 
| in scheme | Units of measure | 
| label | Centimètre carré | 
| notation | cm2 | 
| pref label | Centimètre carré | 
| same as | 15 | 
| type | Concept
                                                |                                                                                              Unit |