experimental
  
Entry: Milligramme de vanadium par kilogramme - showing version 6
URI: https://data.geoscience.fr/ncl/uom/237
no description supplied
Core metadata
| is a | Concept | Unit | 
| category | 1 | 
| changed on | 21 Apr 2022 08:03:13.483 | 
| submitted by | Hélène Bressan | 
| accepted on | 17 May 2019 11:36:32.252 | 
Download formats available
| RDF ttl | with metadata | 
| RDF/XML | with metadata | 
| JSON-LD | with metadata | 
| CSV | with metadata | 
All metadata properties
| date accepted | 17 May 2019 11:36:32.252 | ||||
| date submitted | 17 May 2019 11:32:39.698 | ||||
| definition | 
 | ||||
| item class | Unit
                                                |                                                                                              Concept | ||||
| label | Milligramme de vanadium par kilogramme | ||||
| modified | 21 Apr 2022 08:03:13.483 | ||||
| notation | 237 | ||||
| register | uom | ||||
| status | status experimental | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 6 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| abbreviation | mg(V)/kg | 
| category | water and biodiversity | 
| in scheme | Units of measure | 
| label | Milligramme de vanadium par kilogramme | 
| notation | mg(V)/kg | 
| pref label | Milligramme de vanadium par kilogramme | 
| same as | 389 | 
| type | Concept
                                                |                                                                                              Unit |