experimental
  
Entry: Milligramme de chlorure par litre - showing version 8
URI: https://data.geoscience.fr/ncl/uom/169
no description supplied
Core metadata
| is a | Concept | Unit | 
| category | 1 | 
| changed on | 15 Sep 2023 08:18:49.718 | 
| submitted by | Hélène Bressan | 
| accepted on | 17 May 2019 11:36:32.097 | 
Download formats available
| RDF ttl | with metadata | 
| RDF/XML | with metadata | 
| JSON-LD | with metadata | 
| CSV | with metadata | 
All metadata properties
| date accepted | 17 May 2019 11:36:32.097 | ||||
| date submitted | 17 May 2019 11:32:39.798 | ||||
| definition | 
 | ||||
| item class | Concept
                                                |                                                                                              Unit | ||||
| label | Milligramme de chlorure par litre | ||||
| modified | 15 Sep 2023 08:18:49.718 | ||||
| notation | 169 | ||||
| register | uom | ||||
| status | status experimental | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 8 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| abbreviation | mg(Cl-)/L | 
| category | water and biodiversity | 
| in scheme | Units of measure | 
| label | Milligramme de chlorure par litre | 
| notation | mg(Cl-)/L | 
| pref label | Milligramme de chlorure par litre | 
| same as | 463 | 
| type | Concept
                                                |                                                                                              Unit |