experimental
  
Entry: Gramme de cuivre par jour
URI: https://data.geoscience.fr/ncl/uom/137
no description supplied
Core metadata
| is a | Concept | Unit | 
| category | 1 | 
| changed on | 15 Sep 2023 08:18:51.699 | 
| submitted by | Hélène Bressan | 
| accepted on | 17 May 2019 11:36:32.020 | 
Download formats available
| RDF ttl | plain | with metadata | 
| RDF/XML | plain | with metadata | 
| JSON-LD | plain | with metadata | 
| CSV | plain | with metadata | 
| Export all | export | 
All metadata properties
| date accepted | 17 May 2019 11:36:32.020 | ||||
| date submitted | 17 May 2019 11:32:39.802 | ||||
| definition | 
 | ||||
| item class | Unit
                                                |                                                                                              Concept | ||||
| label | Gramme de cuivre par jour | ||||
| modified | 15 Sep 2023 08:18:51.699 | ||||
| notation | 137 | ||||
| register | uom | ||||
| status | status experimental | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 8 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| abbreviation | g(Cu)/j | 
| category | water and biodiversity | 
| in scheme | Units of measure | 
| label | Gramme de cuivre par jour | 
| notation | g(Cu)/j | 
| pref label | Gramme de cuivre par jour | 
| same as | 490 | 
| type | Concept
                                                |                                                                                              Unit |