experimental
  
Entry: Norflurazone - showing version 3
URI: https://data.geoscience.fr/ncl/ObjParSubs/2166
no description supplied
Core metadata
| is a | Concept | 
| category | 1 | 
| changed on | 27 Nov 2020 14:52:35.261 | 
| submitted by | Hélène Bressan | 
| accepted on | 17 May 2019 14:19:48.513 | 
Download formats available
| RDF ttl | with metadata | 
| RDF/XML | with metadata | 
| JSON-LD | with metadata | 
| CSV | with metadata | 
All metadata properties
| date accepted | 17 May 2019 14:19:48.513 | ||||
| date submitted | 17 May 2019 11:47:48.023 | ||||
| definition | 
 | ||||
| item class | Concept | ||||
| label | Norflurazone | ||||
| modified | 27 Nov 2020 14:52:35.261 | ||||
| notation | 2166 | ||||
| register | obj par subs | ||||
| status | status experimental | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 3 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| CASnumber | 27314-13-2 | 
| IUPACName | 4-chloro-5-methylamino-2-(alpha,alpha,alpha-trifluoro-m-tolyl)pyridazin-3(2H)-one | 
| category | water and biodiversity | 
| in scheme | Objets of Interest - Parameters and substances | 
| label | Norflurazone | 
| notation | 2166 | 
| pref label | Norflurazone | 
| same as | 27314 13 2
                                                |                                                                                              1669 | 
| status | Valid | 
| type | Concept |