experimental
  
Core metadata
| is a | Concept | 
| category | 1 | 
| changed on | 27 Nov 2020 14:52:33.113 | 
| submitted by | Hélène Bressan | 
| accepted on | 17 May 2019 14:19:47.326 | 
Download formats available
| RDF ttl | plain | with metadata | 
| RDF/XML | plain | with metadata | 
| JSON-LD | plain | with metadata | 
| CSV | plain | with metadata | 
| Export all | export | 
All metadata properties
| date accepted | 17 May 2019 14:19:47.326 | ||||
| date submitted | 17 May 2019 11:47:48.842 | ||||
| definition | 
 | ||||
| item class | Concept | ||||
| label | Cefquinome | ||||
| modified | 27 Nov 2020 14:52:33.113 | ||||
| notation | 1159 | ||||
| register | obj par subs | ||||
| status | status experimental | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 3 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| CASnumber | 84957-30-2 | 
| IUPACName | 1-(((6R,7R)-7-(2-(2-Amino-4-thiazolyl)glyoxylamido)-2- carboxy-8-oxo-5-thia-1-azabicyclo(4.2.0)oct-2-en-3- yl)methyl)-5,6,7,8-tetrahydroquinolinium hydroxide, inner salt, 7(sup 2)-(Z)-(O-methyloxime) | 
| category | water and biodiversity | 
| in scheme | Objets of Interest - Parameters and substances | 
| label | Cefquinome | 
| notation | 1159 | 
| pref label | Cefquinome | 
| same as | 84957 30 2
                                                |                                                                                              6776 | 
| status | Valid | 
| type | Concept |