experimental
  
Entry: Micromole par gramme - showing version 8
URI: https://data.geoscience.fr/ncl/uom/35
no description supplied
Core metadata
| is a | Concept | Unit | 
| category | 1 | 
| changed on | 15 Sep 2023 08:18:52.139 | 
| submitted by | Hélène Bressan | 
| accepted on | 17 May 2019 11:36:31.583 | 
Download formats available
| RDF ttl | with metadata | 
| RDF/XML | with metadata | 
| JSON-LD | with metadata | 
| CSV | with metadata | 
All metadata properties
| date accepted | 17 May 2019 11:36:31.583 | ||||
| date submitted | 17 May 2019 11:32:39.814 | ||||
| definition | 
 | ||||
| item class | Unit
                                                |                                                                                              Concept | ||||
| label | Micromole par gramme | ||||
| modified | 15 Sep 2023 08:18:52.139 | ||||
| notation | 35 | ||||
| register | uom | ||||
| status | status experimental | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 8 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| abbreviation | µmol/g | 
| category | water and biodiversity | 
| in scheme | Units of measure | 
| label | Micromole par gramme | 
| notation | µmol/g | 
| pref label | Micromole par gramme | 
| same as | 596 | 
| type | Concept
                                                |                                                                                              Unit |