experimental
  
Entry: Pourcent de carbone moderne
URI: https://data.geoscience.fr/ncl/uom/218
no description supplied
Core metadata
| is a | Concept | Unit | 
| category | 1 | 
| changed on | 15 Sep 2023 08:18:52.329 | 
| submitted by | Hélène Bressan | 
| accepted on | 17 May 2019 11:36:32.211 | 
Download formats available
| RDF ttl | plain | with metadata | 
| RDF/XML | plain | with metadata | 
| JSON-LD | plain | with metadata | 
| CSV | plain | with metadata | 
| Export all | export | 
All metadata properties
| date accepted | 17 May 2019 11:36:32.211 | ||||
| date submitted | 17 May 2019 11:32:38.796 | ||||
| definition | 
 | ||||
| item class | Concept
                                                |                                                                                              Unit | ||||
| label | Pourcent de carbone moderne | ||||
| modified | 15 Sep 2023 08:18:52.329 | ||||
| notation | 218 | ||||
| register | uom | ||||
| status | status experimental | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 8 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| abbreviation | pCM | 
| category | water and biodiversity | 
| in scheme | Units of measure | 
| label | Pourcent de carbone moderne | 
| notation | pCM | 
| pref label | Pourcent de carbone moderne | 
| same as | 407 | 
| type | Concept
                                                |                                                                                              Unit |