experimental
  
Entry: 10,11-dihydro-10,11-dihydroxy-carbamazépine
URI: https://data.geoscience.fr/ncl/ObjParSubs/3297
no description supplied
Core metadata
| is a | Concept | 
| category | 1 | 
| changed on | 27 Nov 2020 14:52:32.415 | 
| submitted by | Hélène Bressan | 
| accepted on | 17 May 2019 14:19:49.756 | 
Download formats available
| RDF ttl | plain | with metadata | 
| RDF/XML | plain | with metadata | 
| JSON-LD | plain | with metadata | 
| CSV | plain | with metadata | 
| Export all | export | 
All metadata properties
| date accepted | 17 May 2019 14:19:49.756 | ||||
| date submitted | 17 May 2019 11:47:54.819 | ||||
| definition | 
 | ||||
| item class | Concept | ||||
| label | 10,11-dihydro-10,11-dihydroxy-carbamazépine | ||||
| modified | 27 Nov 2020 14:52:32.415 | ||||
| notation | 3297 | ||||
| register | obj par subs | ||||
| status | status experimental | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 3 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| CASnumber | 58955-93-4 | 
| IUPACName | 10,11-Dihydro-10,11-dihydroxy-5H-dibenz(b,f)azepine-5-carboxamide | 
| category | water and biodiversity | 
| in scheme | Objets of Interest - Parameters and substances | 
| label | 10,11-dihydro-10,11-dihydroxy-carbamazépine | 
| notation | 3297 | 
| pref label | 10,11-dihydro-10,11-dihydroxy-carbamazépine | 
| same as | 58955 93 4
                                                |                                                                                              7597 | 
| status | Valid | 
| type | Concept |